Concrete mixer trucks have the advantages of uniform mixing, convenient transportation, and high work efficiency. They can meet the needs of on-site concrete mixing and transportation and improve project construction efficiency.
Get A Free Quote NowOverall dimensions | 9780mm*2496mm*3990mm(Length*Width*Height) |
Deadweight | 13950kg |
Payload | 35000kg |
Front overhang | 1500mm |
Rear Overhang | 2880mm |
Wheelbase | 4000mm+1400mm |
Wheelbase (front/rear) | 2022mm/1830mm |
Chassis | |
Chassis brand | SINOTRUK HOWO |
Chassis model | ZZ1257N4048W,Drive type 6×4 |
Cab | HW76,Left-hand drive, air conditioning, one bed |
engine | SINOTRUK WD615.47,371Horsepower (273 kW), Euro II emission standard, 4-stroke direct injection diesel engine, 6 cylinders in-line, water-cooled, turbocharged and intercooled, displacement 9.726 liters |
Gearbox | HW19710,Speed number: 10 front and 2 rear |
Steering | Germany ZF8098, steering system pressure 18MPa |
Rear axle | HC16 double axle, rated load 2×13 tons, speed ratio 5.73 |
Tires and wheels | Wheel 9.0-22.5; Tire 12R22.5, 10 pieces; Spare tire rack: with one spare tire |
brake | Service brake: dual circuit air pressure brake; Parking brake: spring energy, rear wheel compressed air operation; Auxiliary brake: engine exhaust brake |
Concrete mixer trucks have the advantages of uniform mixing, convenient transportation, and high work efficiency. They can meet the needs of on-site concrete mixing and transportation and improve project construction efficiency.
manager@lionkar.com
J2 Office Building, Gaoxin Wanda Plaza, Gaoxin District, Jinan, Shandong, China.
Copyright 2025 ©Lionkar 鲁ICP备2025152259号-1